Index of /files/technology/autoCAD
Name Last modified Size Description
Parent Directory -
workspace.jpg 2017-10-25 08:12 68K
umbrella.png 2017-10-25 08:12 30K
two_tough_problems.dwg 2017-10-25 08:12 43K
two_tough_problems.bak 2017-10-25 08:12 68K
two_lamposts.docx 2017-10-25 08:12 47K
toy_train.jpg 2017-10-25 08:13 55K
toy_train.dwg 2017-10-25 08:13 29K
tough_circle_test_pr..> 2017-10-25 08:13 34K
tiny_houses/ 2018-12-07 06:48 -
timer_test.dwg 2017-10-25 08:13 33K
timer_test.bak 2017-10-25 08:13 31K
test_problem_pictures/ 2017-02-28 22:35 -
test_ONE_lines_circl..> 2017-10-25 08:14 612K
test_ONE_lines_circl..> 2017-10-25 08:14 289K
test_ONE_lines_circl..> 2017-10-25 08:14 417K
test_ONE_lines_circl..> 2017-10-25 08:14 158K
test_ONE_lines_circl..> 2017-10-25 08:15 587K
test_9-12_9-13.doc 2017-10-25 08:15 434K
teaching_commands.doc 2017-10-25 08:15 70K
teaching_autocad_com..> 2017-10-25 08:15 15K
table_revision_histo..> 2017-10-25 08:15 63K
stick_of_butter_isom..> 2017-10-25 08:15 37K
stainedglass2.dwg 2017-10-25 08:15 26K
stainedglass2.bmp 2017-10-25 08:16 3.4M
stainedglass.dwg 2017-10-25 08:16 26K
squares_impossible_f..> 2018-11-06 09:20 2.7K
samples/ 2017-02-28 22:35 -
rotate_offset_proble..> 2017-10-25 08:16 56K
rotate_hard.png 2017-10-25 08:16 41K
robot_head_no_dims.dwg 2017-10-25 08:16 25K
rectangle_polygon_pr..> 2017-10-25 08:16 46K
problem_1.psd 2017-10-25 08:16 1.8M
problem_1.jpg 2017-10-25 08:16 128K
printable_archway_no..> 2017-10-25 08:16 223K
practice_test_9-10_9..> 2017-10-25 08:16 351K
polyline_2.jpg 2017-10-25 08:17 65K
polyline_1.jpg 2017-10-25 08:17 85K
polygon_4.png 2017-10-25 08:17 16K
polygon_3.jpg 2017-10-25 08:17 21K
polygon_2.jpg 2017-10-25 08:17 60K
polygon_2.bmp 2017-10-25 08:17 1.4M
polygon_1.png 2017-10-25 08:17 1.6K
polar_tracking_probl..> 2017-10-25 08:17 56K
polar_coordinates_le..> 2017-10-25 08:17 42K
plotting_technology_..> 2017-10-25 08:17 50K
plot.log 2017-10-25 08:17 169
plane_SMALLER.jpg 2017-10-25 08:17 119K
plane.JPG 2017-10-25 08:17 249K
pipe_problem.dwg 2017-10-25 08:17 28K
picnic_table_parts_l..> 2017-10-25 08:17 174K
picnic_table.jpg 2017-10-25 08:17 145K
page_33_problem_1.jpg 2017-10-25 08:17 48K
page188_problem9.dwg 2017-10-25 08:17 32K
page187_problem7.dwg 2017-10-25 08:17 30K
page186_problem6.dwg 2017-10-25 08:17 30K
page186_problem5.dwg 2017-10-25 08:17 33K
page185_problem4.dwg 2017-10-25 08:17 25K
page185_problem3.dwg 2017-10-25 08:17 34K
page185_problem3.bak 2017-10-25 08:17 35K
offset_problem_3.jpg 2017-10-25 08:17 20K
offset_problem_2.png 2017-10-25 08:17 18K
offset_problem_1.gif 2017-10-25 08:17 4.9K
non_test_midterm_Pri..> 2017-10-25 08:18 1.3M
non-test_midterm_exa..> 2017-10-25 08:18 15K
no-hallways.gif 2017-10-25 08:18 6.5K
mr_b_3-D_letteres.jpg 2017-08-16 09:28 118K
lines_quiz.dwg 2017-10-25 08:18 48K
lines_quiz.bak 2017-10-25 08:18 71K
lines_problem_2.jpg 2017-10-25 08:18 92K
lines_circles_trim_t..> 2017-10-25 08:18 15K
lines_circles_proble..> 2017-10-25 08:18 78K
lamppost_4x_for_prin..> 2017-10-25 08:18 47K
lamp_post.jpg 2017-10-25 08:18 37K
jackets.jpg 2017-10-25 08:18 177K
isometrics_figures_w..> 2017-10-25 08:18 30K
isometrics/ 2017-02-28 22:25 -
isometric_joints.gif 2017-10-25 08:18 2.0K
isometric_drawing_di..> 2017-10-25 08:18 30K
impossible_triangle.dwg 2017-10-25 08:18 32K
impossible_figures_2..> 2017-02-28 22:24 -
house_elevation_7.jpg 2017-10-25 08:19 557K
house_elevation_6.jpg 2017-10-25 08:21 7.7M
highland_H_lines_exe..> 2017-10-25 08:21 3.4K
highland_H_lines_exe..> 2017-10-25 08:21 29K
hatching_4.gif 2017-10-25 08:21 10K
hatching_3.png 2017-10-25 08:21 20K
hatching_3.jpg 2017-10-25 08:21 63K
hatching_2.jpg 2017-10-25 08:21 87K
hatching_1.jpg 2017-10-25 08:21 42K
hatch_pattern/ 2023-10-11 09:53 -
grid_problem_test_ve..> 2017-10-25 08:21 64K
grid_problem.jpg 2017-10-25 08:21 63K
front_elevation_3.jpg 2017-10-25 08:22 1.0M
front_elevation_1.JPG 2017-10-25 08:22 313K
final_project_title_..> 2017-10-25 08:22 29K
final_floor_plan.jpg 2017-10-25 08:22 81K
final_exam/ 2018-12-18 15:09 -
fillet_chamfer_pract..> 2023-09-18 12:48 33K
faryna_simple_house_..> 2017-10-25 08:22 16K
ellipse_problem_figu..> 2017-10-25 08:22 42K
eattext_05.gif 2017-10-25 08:22 5.6K
dream_house/ 2017-02-28 22:22 -
diagramaticly-correc..> 2017-10-25 08:22 732K
daily_94_95.docx 2017-10-25 08:22 20K
daily_9301001_2008.doc 2017-10-25 08:22 262K
daily_926929_2008.docx 2017-10-25 08:22 17K
daily_926929_2008.doc 2017-10-25 08:22 49K
daily_92223_2008.doc 2017-10-25 08:22 51K
daily_916917_2008.doc 2017-10-25 08:22 47K
daily_910_911_polar_..> 2017-10-25 08:22 125K
daily_9-6_9-7_REVIEW..> 2017-10-25 08:22 48K
daily_9-4_9-5.doc 2017-10-25 08:22 49K
daily_9-28.doc 2017-10-25 08:23 48K
daily_9-27.doc 2017-10-25 08:23 0
daily_9-26.doc 2017-10-25 08:23 49K
daily_9-25.doc 2017-10-25 08:23 48K
daily_9-18.doc 2017-10-25 08:23 0
daily_9-17_9-18.doc 2017-10-25 08:23 70K
daily_9-14_9-15.doc 2017-10-25 08:23 48K
daily_8-30_8-31.doc 2017-10-25 08:23 64K
daily_8-28_8-29_last..> 2017-10-25 08:23 47K
daily_8-28_8-29.doc 2017-10-25 08:23 57K
daily_1023_3w_2008.docx 2017-10-25 08:23 19K
daily_1023_1024_2008..> 2017-10-25 08:23 20K
daily_10221023_2008...> 2017-10-25 08:23 28K
daily_10201021_2008.doc 2017-10-25 08:23 137K
daily_10141015_2008.doc 2017-10-25 08:23 250K
daily_10-9.doc 2017-10-25 08:23 48K
daily_10-8.doc 2017-10-25 08:23 50K
daily_10-16_isometri..> 2017-10-25 08:23 49K
daily_10-15.doc 2017-10-25 08:23 48K
daily_1-16_1-17.doc 2017-10-25 08:23 42K
custom_wheels.jpg 2017-02-28 22:39 79K
copy_move_problem_fi..> 2017-10-25 08:23 67K
coordinate_problem.jpg 2017-10-25 08:23 30K
construction_lines.jpg 2024-09-22 15:27 27K
commands_quiz.dwg 2017-10-25 08:23 61K
commands_quiz.bak 2017-10-25 08:23 52K
circles_trim_figure.jpg 2017-10-25 08:23 53K
circles_cross_test_p..> 2017-10-25 08:23 29K
circles_challenge_pr..> 2017-10-25 08:23 92K
circles_challenge_pr..> 2017-10-25 08:23 19K
circle_trim_test_dra..> 2017-10-25 08:23 46K
circle_test_problem.dwg 2017-10-25 08:23 28K
circle_test_problem.bak 2017-10-25 08:23 39K
challenge_problem_of..> 2017-10-25 08:23 55K
challenge_problem_of..> 2017-02-28 22:39 98K
bellringer_drawing.jpg 2017-10-25 08:23 46K
autocad_final_drawin..> 2017-02-28 22:38 170K
autocad_commands_fra..> 2017-10-25 08:24 25K
assignment_sheets/ 2017-02-28 22:21 -
area_rough_sketch.jpg 2017-02-28 22:38 186K
archway_no_dims_SMAL..> 2017-02-28 22:38 50K
archway_no_dims.jpg 2017-02-28 22:38 209K
archway_no_dims.dwg 2017-10-25 08:24 43K
archway_no_dims.bak 2017-10-25 08:24 43K
archway.jpg 2017-10-25 08:24 111K
archway.dwg 2017-10-25 08:24 48K
archway.bak 2017-10-25 08:24 46K
angles_problem.jpg 2017-10-25 08:24 62K
angles_problem.dwg 2017-10-25 08:24 43K
Tutorial24_1May.pdf 2017-10-25 08:12 124K
Tutorial04_11Feb.pdf 2017-10-25 08:13 111K
Tutorial03_6Feb.pdf 2017-10-25 08:13 307K
Tutorial02_4Feb.pdf 2017-10-25 08:13 118K
Tutorial01_30Jan.pdf 2017-10-25 08:13 113K
TraditionalPicnicTab..> 2017-10-25 08:13 527K
Thumbs.db 2017-10-25 08:13 77K
The_Body_Coordinates..> 2017-10-25 08:14 1.0M
The_Body_Coordinates..> 2017-10-25 08:14 1.0M
The_Body_Coordinates..> 2017-10-25 08:14 1.0M
THURLTAL.ZIP 2017-10-25 08:13 406K
THURLTAL.DWG 2017-10-25 08:13 886K
RECTANGULAR_ARRAY_1_..> 2017-10-25 08:16 84K
RECTANGULAR_ARRAY_1.jpg 2017-10-25 08:16 575K
POLAR_ARRAY_1.gif 2017-10-25 08:17 10K
October_3_Challenge.dwg 2017-10-25 08:17 33K
OLYMPICS/ 2017-02-28 22:35 -
NON_TEST_MIDTERM/ 2024-09-27 08:59 -
MIRROR_3_a.jpg 2017-10-25 08:18 64K
MIRROR_3.JPG 2017-10-25 08:18 290K
MIRROR_2.png 2017-10-25 08:18 7.8K
MIRROR_1.png 2017-10-25 08:18 9.0K
Impossible_destins.jpg 2017-10-25 08:18 15K
HOUSE_TABLE.dwg 2017-10-25 08:19 37K
HOUSE_ELEVATION_5.jpg 2017-10-25 08:21 586K
HOUSE_ELEVATION_4.jpg 2017-10-25 08:21 347K
HOUSE_ELEVATION_3.jpg 2017-10-25 08:21 1.0M
HOUSE_ELEVATION_2.jpg 2017-10-25 08:21 466K
HOUSE_ELEVATION_1.jpg 2017-10-25 08:21 528K
HOUSES_Printing_Shee..> 2017-10-25 08:18 1.0M
Expert_Groups_AutoCA..> 2017-10-25 08:22 21K
Elevation_Page_2.jpg 2017-10-25 08:22 377K
DESCRIBE_THE_STEPS.jpg 2017-10-25 08:22 57K
Crane.rar 2017-10-25 08:23 18K
CHALLENGE_PROBLEM.dwg 2017-10-25 08:23 47K
BLOCK.jpg 2024-09-23 12:22 89K
AutoCAD_review_page.ppt 2017-10-25 08:23 35K
AutoCAD_assignment_1..> 2017-10-25 08:24 53K
AutoCAD_Practice_Sta..> 2017-10-25 08:23 32K
AutoCAD_Practice_Sta..> 2017-10-25 08:23 37K
AutoCAD_Practice_Pol..> 2017-10-25 08:23 41K
AutoCAD_Final_Projec..> 2017-10-25 08:23 54K
AutoCAD_Final_Projec..> 2017-10-25 08:23 71K
AutoCAD_Final_Projec..> 2017-10-25 08:23 14K
AutoCAD_Final_Projec..> 2017-10-25 08:24 91K
AutoCAD_Final_Projec..> 2017-10-25 08:24 17K
AutoCAD_Final_Projec..> 2017-10-25 08:24 30K
AutoCAD_Final_Projec..> 2017-10-25 08:24 14K
AutoCAD_Final_Projec..> 2017-10-25 08:24 108K
ARC_1.jpg 2017-02-28 22:38 26K
ARCHWAY_Printing_She..> 2017-10-25 08:24 223K
3d_ortho.jpg 2017-10-25 08:24 21K
3d_figure.dwg 2017-10-25 08:24 28K
3D_letters_sample.jpg 2017-10-25 08:24 46K
3D/ 2017-02-28 22:21 -
3D-Modeling_workspac..> 2017-02-28 22:38 85K
2013_impossible/ 2017-02-28 22:20 -
2009_impossible_figu..> 2017-02-28 22:20 -
20-days-of-2d-CAD-ex..> 2017-10-25 08:24 1.1M
1020_Isometric_hard_..> 2017-10-25 08:24 27K
01-SpaceInventorySch..> 2017-10-25 08:24 20K